Used Transfer Note
19,900,000,000 SATS - Used Transfer Note
SATS - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | irCA | UUJk | 1053d |
| Transfer | - | vg27 | irCA | 1053d |
| Unlist | - | vg27 | vg27 | 1053d |
| Unlist | - | vg27 | vg27 | 1053d |
| Unlist | - | vg27 | vg27 | 1053d |
| Transfer | - | 2pQY | vg27 | 1053d |
| Transfer | - | 7s3h | 2pQY | 1053d |
| Transfer | - | AJTW | 7s3h | 1053d |
| Transfer | - | HNBH | AJTW | 1054d |
| Transfer | - | 9i1g | HNBH | 1054d |
| Unlist | - | 9i1g | 9i1g | 1054d |
| Unlist | - | 9i1g | 9i1g | 1054d |
| Unlist | - | 9i1g | 9i1g | 1054d |
| Unlist | - | 9i1g | 9i1g | 1054d |
| Unlist | - | 9i1g | 9i1g | 1054d |
| Unlist | - | 9i1g | 9i1g | 1054d |
| Transfer | - | mFRh | 9i1g | 1054d |
| Transfer | - | 7s3h | mFRh | 1054d |
| Transfer | - | rAHU | 7s3h | 1054d |
| Transfer | - | Qxh5 | rAHU | 1055d |
| Unlist | - | Qxh5 | Qxh5 | 1055d |
| Transfer | - | 298v | Qxh5 | 1055d |
| Transfer | - | i68X | 298v | 1055d |
| Transfer | - | MerL | 298v | 1093d |
| Transfer | - | usqz | MerL | 1098d |
| Unlist | - | usqz | usqz | 1279d |
| Inscribe | - | - | usqz | 1279d |
Best in Slot
[Best in Slot]