NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 27qp | zwu7 | 145d |
| Transfer | - | 2ys6 | 27qp | 232d |
| Transfer | - | 06ae | 2ys6 | 262d |
| Transfer | - | aslz | 06ae | 262d |
| Transfer | - | 06ae | aslz | 286d |
| Transfer | - | ql0s | 06ae | 286d |
| Transfer | - | 06ae | ql0s | 311d |
| Transfer | - | nfsn | 06ae | 312d |
| Transfer | - | w25r | nfsn | 315d |
| Sale | 0.02587 0$ | nwtx | w25r | 315d |
| Transfer | - | 357c | nwtx | 315d |
| Unlist | - | 357c | 357c | 445d |
| Transfer | - | t92q | 357c | 445d |
| Transfer | - | kyfe | t92q | 445d |
| Transfer | - | 2h2h | kyfe | 462d |
| Transfer | - | cquj | 2h2h | 462d |
| Transfer | - | 2h2h | cquj | 989d |
| Sale | 0.42916 0$ | ka5w | 2h2h | 990d |
| Sale | 9335 0$ | 6cxf | ka5w | 1049d |
| Transfer | - | mgnn | 6cxf | 1367d |
| Inscribe | - | - | mgnn | 1370d |
Best in Slot
[Best in Slot]