NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | mt4u | s05t | 400d |
| Sale | 0.04185 0$ | u7uv | mt4u | 401d |
| Transfer | - | x5ug | u7uv | 401d |
| Unlist | - | x5ug | x5ug | 475d |
| Unlist | - | x5ug | x5ug | 500d |
| Transfer | - | l2zc | x5ug | 792d |
| Sale | 0.11452 0$ | pgds | l2zc | 798d |
| Transfer | - | maja | pgds | 799d |
| Transfer | - | ws70 | maja | 814d |
| Sale | 0.12585 0$ | rf7r | ws70 | 814d |
| Sale | 0.12446 0$ | l2yt | rf7r | 814d |
| Sale | 0.12395 0$ | uhc8 | l2yt | 815d |
| Sale | 0.08964 0$ | 7u9r | uhc8 | 1050d |
| Sale | 9335 0$ | 6cxf | 7u9r | 1050d |
| Transfer | - | e45w | 6cxf | 1366d |
| Inscribe | - | - | e45w | 1369d |
Best in Slot
[Best in Slot]