NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | du9n | cue2 | 103d |
| Transfer | - | cue2 | du9n | 403d |
| Transfer | - | u4xg | cue2 | 498d |
| Sale | 0.02753 0$ | cjpa | u4xg | 501d |
| Transfer | - | 8pne | cjpa | 501d |
| Transfer | - | hyda | 8pne | 501d |
| Sale | 0.18019 0$ | x2mf | hyda | 1009d |
| Sale | 0.17422 0$ | vj4g | x2mf | 1015d |
| Transfer | - | myns | vj4g | 1024d |
| Sale | 9113 0$ | 6cxf | myns | 1049d |
| Transfer | - | lqu4 | 6cxf | 1364d |
| Inscribe | - | - | lqu4 | 1367d |
Best in Slot
[Best in Slot]