NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | dxsu | sxvk | 1000d |
| Sale | 0.21899 0$ | dnuy | dxsu | 1036d |
| Transfer | - | tgy9 | dnuy | 1045d |
| Transfer | - | zenz | tgy9 | 1046d |
| Sale | 0.12749 0$ | ad6j | zenz | 1047d |
| Sale | 0.08616 0$ | avz5 | ad6j | 1047d |
| Sale | 865k 0$ | lltr | avz5 | 1047d |
| Sale | 0.06477 0$ | nypa | lltr | 1047d |
| Sale | 9113 0$ | 6cxf | nypa | 1047d |
| Transfer | - | 0732 | 6cxf | 1363d |
| Inscribe | - | - | 0732 | 1366d |
Best in Slot
[Best in Slot]