NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | j6pj | epkh | 2d |
| Transfer | - | 845m | j6pj | 2d |
| Transfer | - | j6pj | 845m | 7d |
| Transfer | - | 52ch | j6pj | 7d |
| Transfer | - | 29ye | 52ch | 7d |
| Transfer | - | eauf | 29ye | 15d |
| Transfer | - | 3dj4 | eauf | 15d |
| Transfer | - | c4u8 | 3dj4 | 563d |
| Sale | 0.38405 0$ | y3mu | c4u8 | 985d |
| Sale | 0.13631 0$ | 0zuh | y3mu | 1044d |
| Sale | 0.05482 0$ | qxsk | 0zuh | 1045d |
| Sale | 9113 0$ | 6cxf | qxsk | 1046d |
| Transfer | - | 040p | 6cxf | 1361d |
| Inscribe | - | - | 040p | 1364d |
Best in Slot
[Best in Slot]