NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | knkt | 0pac | 65d |
| Transfer | - | l5fu | knkt | 65d |
| Unlist | - | l5fu | l5fu | 70d |
| Transfer | - | gj3d | l5fu | 70d |
| Transfer | - | m2zr | gj3d | 70d |
| Transfer | - | 0pac | m2zr | 663d |
| Transfer | - | m2zr | 0pac | 701d |
| Unlist | - | m2zr | m2zr | 708d |
| Transfer | - | 0j73 | m2zr | 1009d |
| Sale | 7337 0$ | 6cxf | 0j73 | 1045d |
| Transfer | - | zewq | 6cxf | 1360d |
| Transfer | - | ks07 | zewq | 1363d |
| Inscribe | - | - | ks07 | 1363d |
Best in Slot
[Best in Slot]