NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 6zrq | zrze | 856d |
| Transfer | - | lwac | 6zrq | 880d |
| Sale | 0.27751 0$ | qfkm | lwac | 882d |
| Transfer | - | 2kvy | qfkm | 953d |
| Transfer | - | 6zt7 | 2kvy | 966d |
| Sale | 0.16193 0$ | wftv | 6zt7 | 994d |
| Transfer | - | awyf | wftv | 1018d |
| Transfer | - | 0wva | awyf | 1037d |
| Sale | 7337 0$ | 6cxf | 0wva | 1040d |
| Transfer | - | zewq | 6cxf | 1357d |
| Transfer | - | 6e5u | zewq | 1359d |
| Inscribe | - | - | 6e5u | 1360d |
Best in Slot
[Best in Slot]