TOW #263
The Ordinal War| Event | From | To | ||
|---|---|---|---|---|
| Sale | 19k 0$ | 6gcg | 0000 | 341d |
| Transfer | - | vse6 | 6gcg | 341d |
| Transfer | - | 0tyq | vse6 | 666d |
| Sale | 234k 0$ | 7hvy | 0tyq | 963d |
| Unlist | - | 7hvy | 7hvy | 963d |
| Transfer | - | dvs8 | 7hvy | 963d |
| Sale | 261k 0$ | hfu5 | dvs8 | 999d |
| Sale | 356k 0$ | sgm0 | hfu5 | 1057d |
| Sale | 157k 0$ | x2sd | sgm0 | 1131d |
| Transfer | - | 5avl | x2sd | 1227d |
| Transfer | - | 2una | 5avl | 1262d |
| Transfer | - | 2nhe | 2una | 1365d |
| Inscribe | - | - | 2nhe | 1367d |
Best in Slot
[Best in Slot]