OCM Genesis #974
OnChainMonkey (OCM) Genesis| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.02085 0$ | 7u8x | vnne | 631d |
| Transfer | - | e5mu | 7u8x | 631d |
| Sale | 0.01910 0$ | qa65 | e5mu | 632d |
| Sale | 0.05731 0$ | dg2p | qa65 | 849d |
| Transfer | - | ynhg | dg2p | 849d |
| Transfer | - | lfnq | ynhg | 851d |
| Transfer | - | g9er | lfnq | 865d |
| Transfer | - | r8ps | g9er | 868d |
| Transfer | - | g9er | r8ps | 882d |
| Transfer | - | urpc | g9er | 884d |
| Transfer | - | g9er | urpc | 898d |
| Transfer | - | l5uj | g9er | 902d |
| Transfer | - | g9er | l5uj | 913d |
| Transfer | - | amrs | g9er | 916d |
| Transfer | - | g9er | amrs | 929d |
| Transfer | - | qr7p | g9er | 936d |
| Transfer | - | g9er | qr7p | 950d |
| Transfer | - | 9vx0 | g9er | 952d |
| Transfer | - | g9er | 9vx0 | 964d |
| Transfer | - | qwtu | g9er | 1012d |
| Transfer | - | 4rxu | qwtu | 1012d |
| Inscribe | - | - | 4rxu | 1045d |
Best in Slot
[Best in Slot]