NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | kvza | zqnf | 409d |
| Transfer | - | 8wwk | kvza | 413d |
| Transfer | - | kvza | 8wwk | 707d |
| Transfer | - | zqnf | kvza | 707d |
| Transfer | - | 77y9 | zqnf | 926d |
| Transfer | - | rna6 | 77y9 | 927d |
| Transfer | - | 77y9 | rna6 | 984d |
| Transfer | - | zqnf | 77y9 | 984d |
| Sale | 0.43690 0$ | yu2j | zqnf | 991d |
| Transfer | - | 0dey | yu2j | 1052d |
| Transfer | - | 6cxf | 0dey | 1053d |
| Transfer | - | 8rlp | 6cxf | 1367d |
| Inscribe | - | - | 8rlp | 1370d |
Best in Slot
[Best in Slot]