Honey Badgers #4204
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Sale | 796k 0$ | tyu0 | x7rp | 951d |
| Sale | 836k 0$ | 56se | tyu0 | 952d |
| Sale | 0.01214 0$ | 4tms | 56se | 993d |
| Sale | 836k 0$ | k9au | 4tms | 1048d |
| Transfer | - | yhgp | k9au | 1056d |
| Unlist | - | yhgp | yhgp | 1056d |
| Unlist | - | yhgp | yhgp | 1056d |
| Unlist | - | yhgp | yhgp | 1056d |
| Unlist | - | yhgp | yhgp | 1056d |
| Unlist | - | yhgp | yhgp | 1056d |
| Transfer | - | k9au | yhgp | 1057d |
| Transfer | - | 8y5p | k9au | 1062d |
| Inscribe | - | - | 8y5p | 1323d |
Best in Slot
[Best in Slot]