NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 9vh3 | yrkp | 914d |
| Transfer | - | amm7 | 9vh3 | 971d |
| Transfer | - | 30nq | amm7 | 991d |
| Transfer | - | 60ne | 30nq | 999d |
| Transfer | - | 9wjj | 60ne | 999d |
| Transfer | - | 60ne | 9wjj | 1013d |
| Transfer | - | n9m5 | 60ne | 1013d |
| Transfer | - | 60ne | n9m5 | 1020d |
| Transfer | - | hyrt | 60ne | 1020d |
| Transfer | - | qta2 | hyrt | 1030d |
| Sale | 9113 0$ | 6cxf | qta2 | 1053d |
| Transfer | - | gm3w | 6cxf | 1369d |
| Inscribe | - | - | gm3w | 1372d |
Best in Slot
[Best in Slot]