NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | rna6 | sunp | 783d |
| Transfer | - | sunp | rna6 | 996d |
| Sale | 0.20407 0$ | 74fj | sunp | 1044d |
| Sale | 0.20589 0$ | u5u9 | 74fj | 1044d |
| Sale | 0.26874 0$ | yg2j | u5u9 | 1045d |
| Sale | 0.13839 0$ | f5w0 | yg2j | 1050d |
| Unlist | - | f5w0 | f5w0 | 1050d |
| Sale | 0.14337 0$ | uptv | f5w0 | 1052d |
| Transfer | - | 0dey | uptv | 1054d |
| Transfer | - | 6cxf | 0dey | 1054d |
| Transfer | - | 3v30 | 6cxf | 1369d |
| Inscribe | - | - | 3v30 | 1372d |
Best in Slot
[Best in Slot]