NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | wkl2 | shwr | 255d |
| Transfer | - | gsz3 | wkl2 | 937d |
| Transfer | - | kpng | gsz3 | 961d |
| Transfer | - | 58wk | kpng | 963d |
| Transfer | - | kpng | 58wk | 979d |
| Transfer | - | hfuk | kpng | 981d |
| Transfer | - | kpng | hfuk | 996d |
| Sale | 0.30357 0$ | 3425 | kpng | 1049d |
| Sale | 0.29859 0$ | tcug | 3425 | 1049d |
| Sale | 0.17422 0$ | dnwu | tcug | 1051d |
| Sale | 9113 0$ | 6cxf | dnwu | 1054d |
| Transfer | - | f0s5 | 6cxf | 1370d |
| Inscribe | - | - | f0s5 | 1373d |
Best in Slot
[Best in Slot]