NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.13586 0$ | v8tt | zdtp | 813d |
| Sale | 0.15269 0$ | chpw | v8tt | 815d |
| Sale | 0.15262 0$ | 798e | chpw | 815d |
| Transfer | - | vn7j | 798e | 816d |
| Sale | 0.15000 0$ | n6ee | vn7j | 816d |
| Transfer | - | nckh | n6ee | 930d |
| Transfer | - | rna6 | nckh | 931d |
| Transfer | - | nckh | rna6 | 1004d |
| Transfer | - | l6tz | nckh | 1004d |
| Unlist | - | l6tz | l6tz | 1035d |
| Unlist | - | l6tz | l6tz | 1037d |
| Transfer | - | sywt | l6tz | 1050d |
| Unlist | - | sywt | sywt | 1050d |
| Sale | 0.17621 0$ | tjsg | sywt | 1051d |
| Sale | 0.14425 0$ | t7a9 | tjsg | 1051d |
| Unlist | - | t7a9 | t7a9 | 1052d |
| Sale | 0.16029 0$ | gu4r | t7a9 | 1052d |
| Sale | 9113 0$ | 6cxf | gu4r | 1054d |
| Transfer | - | z0vk | 6cxf | 1370d |
| Inscribe | - | - | z0vk | 1373d |
Best in Slot
[Best in Slot]