blanford.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | kgcm | krjh | 10d |
| Transfer | - | gqzu | kgcm | 139d |
| Transfer | - | uvw3 | gqzu | 165d |
| Transfer | - | 95rk | uvw3 | 166d |
| Transfer | - | 0yfl | 95rk | 168d |
| Transfer | - | 2z2q | 0yfl | 178d |
| Transfer | - | u38f | 2z2q | 183d |
| Transfer | - | 73rz | u38f | 185d |
| Transfer | - | u4l5 | 73rz | 188d |
| Transfer | - | s4md | u4l5 | 191d |
| Transfer | - | zsgw | s4md | 193d |
| Transfer | - | gdtc | zsgw | 195d |
| Transfer | - | t304 | gdtc | 196d |
| Transfer | - | u9hw | t304 | 202d |
| Transfer | - | g7aq | u9hw | 207d |
| Transfer | - | euq9 | g7aq | 258d |
| Transfer | - | t00y | euq9 | 305d |
| Transfer | - | h66t | t00y | 428d |
| Transfer | - | 504u | h66t | 455d |
| Transfer | - | ntuv | 504u | 457d |
| Transfer | - | hkht | ntuv | 463d |
| Transfer | - | envj | hkht | 464d |
| Transfer | - | sy9h | envj | 521d |
| Transfer | - | 6rn2 | sy9h | 778d |
| Transfer | - | x97n | 6rn2 | 805d |
| Inscribe | - | - | x97n | 1278d |
Best in Slot
[Best in Slot]