blanford.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | kgcm | krjh | 43d |
| Transfer | - | gqzu | kgcm | 172d |
| Transfer | - | uvw3 | gqzu | 198d |
| Transfer | - | 95rk | uvw3 | 199d |
| Transfer | - | 0yfl | 95rk | 201d |
| Transfer | - | 2z2q | 0yfl | 211d |
| Transfer | - | u38f | 2z2q | 216d |
| Transfer | - | 73rz | u38f | 218d |
| Transfer | - | u4l5 | 73rz | 222d |
| Transfer | - | s4md | u4l5 | 224d |
| Transfer | - | zsgw | s4md | 227d |
| Transfer | - | gdtc | zsgw | 228d |
| Transfer | - | t304 | gdtc | 229d |
| Transfer | - | u9hw | t304 | 236d |
| Transfer | - | g7aq | u9hw | 240d |
| Transfer | - | euq9 | g7aq | 291d |
| Transfer | - | t00y | euq9 | 338d |
| Transfer | - | h66t | t00y | 461d |
| Transfer | - | 504u | h66t | 488d |
| Transfer | - | ntuv | 504u | 490d |
| Transfer | - | hkht | ntuv | 496d |
| Transfer | - | envj | hkht | 497d |
| Transfer | - | sy9h | envj | 554d |
| Transfer | - | 6rn2 | sy9h | 811d |
| Transfer | - | x97n | 6rn2 | 838d |
| Inscribe | - | - | x97n | 1312d |
Best in Slot
[Best in Slot]