BTC Domination #932
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | HUPs | rTZi | 355d |
| Transfer | - | zx3w | HUPs | 355d |
| Transfer | - | 1u3g | zx3w | 355d |
| Transfer | - | cgwx | 1u3g | 355d |
| Transfer | - | bLHn | cgwx | 357d |
| Transfer | - | ZLKS | bLHn | 358d |
| Transfer | - | 7Cti | ZLKS | 358d |
| Transfer | - | vzej | 7Cti | 358d |
| Unlist | - | vzej | vzej | 358d |
| Transfer | - | nHCM | vzej | 358d |
| Transfer | - | WA3o | nHCM | 358d |
| Transfer | - | 7s3h | q5XX | 359d |
| Unlist | - | 7s3h | 7s3h | 359d |
| Unlist | - | 7s3h | 7s3h | 359d |
| Unlist | - | 7s3h | 7s3h | 359d |
| Unlist | - | 7s3h | 7s3h | 360d |
| Unlist | - | 7s3h | 7s3h | 360d |
| Unlist | - | 7s3h | 7s3h | 360d |
| Unlist | - | 7s3h | 7s3h | 361d |
| Transfer | - | 4Bv7 | js5j | 361d |
| Transfer | - | oPVd | GZNq | 362d |
| Transfer | - | utZq | oPVd | 362d |
| Transfer | - | AHVT | utZq | 362d |
| Transfer | - | xfxe | AHVT | 362d |
| Transfer | - | tq5f | xfxe | 362d |
| Transfer | - | sk26 | tq5f | 367d |
| Transfer | - | etdn | sk26 | 368d |
| Transfer | - | wel7 | etdn | 368d |
| Transfer | - | x247 | wel7 | 370d |
| Transfer | - | jvye | x247 | 370d |
| Transfer | - | 23x6 | jvye | 370d |
| Transfer | - | r876 | 23x6 | 370d |
| Transfer | - | wu0e | r876 | 370d |
| Transfer | - | uqpm | wu0e | 371d |
| Transfer | - | ha3v | uqpm | 374d |
| Transfer | - | qFU3 | ha3v | 381d |
| Transfer | - | 323s | 6qvp | 382d |
| Transfer | - | 4m4n | 323s | 383d |
| Inscribe | - | - | 4m4n | 1324d |
Best in Slot
[Best in Slot]