Used Transfer Note
5,000 $OG$ - Used Transfer Note
$OG$ - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 7s3h | 7s3h | 75d |
| Transfer | - | evVH | 7s3h | 76d |
| Transfer | - | kpuw | evVH | 76d |
| Transfer | - | 63t2 | kpuw | 76d |
| Unlist | - | 63t2 | 63t2 | 79d |
| Unlist | - | 63t2 | 63t2 | 122d |
| Transfer | - | hhy3 | xXFd | 300d |
| Transfer | - | pkec | akn9 | 302d |
| Transfer | - | 0h6g | pkec | 303d |
| Transfer | - | ne70 | hcxf | 343d |
| Transfer | - | 76y6 | ne70 | 345d |
| Transfer | - | r3zr | YyZy | 346d |
| Unlist | - | r3zr | r3zr | 346d |
| Unlist | - | r3zr | r3zr | 346d |
| Unlist | - | r3zr | r3zr | 346d |
| Transfer | - | DmW2 | r3zr | 346d |
| Transfer | - | 7s3h | DmW2 | 346d |
| Transfer | - | 2lnc | uk4J | 347d |
| Transfer | - | 1hTH | 2lnc | 347d |
| Transfer | - | 3Scr | 6qvp | 353d |
| Transfer | - | th2u | 3Scr | 353d |
| Transfer | - | a7zu | th2u | 1317d |
| Inscribe | - | - | a7zu | 1317d |
Best in Slot
[Best in Slot]