Inscription #965781
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7ew2 | 4mwc | 258d |
| Sale | 0.31369 0$ | 4vje | 7ew2 | 259d |
| Transfer | - | zw2h | 4vje | 418d |
| Transfer | - | el3m | zw2h | 434d |
| Transfer | - | jhee | el3m | 438d |
| Transfer | - | el3m | jhee | 464d |
| Transfer | - | 7z5p | el3m | 479d |
| Transfer | - | el3m | 7z5p | 508d |
| Transfer | - | xwfw | el3m | 517d |
| Transfer | - | el3m | xwfw | 544d |
| Transfer | - | 3rq8 | el3m | 554d |
| Transfer | - | el3m | 3rq8 | 583d |
| Transfer | - | u7j8 | el3m | 592d |
| Transfer | - | el3m | u7j8 | 630d |
| Transfer | - | 6u9w | el3m | 630d |
| Transfer | - | el3m | 6u9w | 653d |
| Transfer | - | 3svn | el3m | 664d |
| Transfer | - | el3m | 3svn | 678d |
| Transfer | - | 9cxx | el3m | 683d |
| Transfer | - | el3m | 9cxx | 695d |
| Transfer | - | mnzy | el3m | 699d |
| Transfer | - | el3m | mnzy | 712d |
| Transfer | - | 5c6c | el3m | 726d |
| Transfer | - | el3m | 5c6c | 741d |
| Transfer | - | knrx | el3m | 741d |
| Transfer | - | el3m | knrx | 754d |
| Transfer | - | ztwz | el3m | 754d |
| Transfer | - | mqqa | ztwz | 840d |
| Transfer | - | urva | mqqa | 891d |
| Transfer | - | cwth | urva | 1205d |
| Sale | 1.5921 0$ | pyv0 | cwth | 1205d |
| Transfer | - | 98ur | pyv0 | 1275d |
| Inscribe | - | - | 98ur | 1306d |
Best in Slot
[Best in Slot]