Honey Badgers #5742
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Sale | 122k 0$ | pxzr | man8 | 508d |
| Transfer | - | unsx | pxzr | 508d |
| Sale | 96k 0$ | e3qz | unsx | 510d |
| Sale | 124k 0$ | gfk9 | e3qz | 511d |
| Transfer | - | 6sag | gfk9 | 511d |
| Sale | 82k 0$ | 38nl | 6sag | 515d |
| Sale | 176k 0$ | kku4 | 38nl | 535d |
| Transfer | - | mmns | kku4 | 535d |
| Sale | 219k 0$ | q6vm | mmns | 596d |
| Transfer | - | 6cft | q6vm | 596d |
| Sale | 237k 0$ | vgcw | 6cft | 609d |
| Sale | 656k 0$ | rplm | vgcw | 739d |
| Transfer | - | p4yw | rplm | 739d |
| Sale | 0.02796 0$ | 5qah | p4yw | 943d |
| Transfer | - | tpq7 | 5qah | 999d |
| Sale | 418k 0$ | ns3k | tpq7 | 1091d |
| Transfer | - | 68js | ns3k | 1283d |
| Inscribe | - | - | 68js | 1323d |
Best in Slot
[Best in Slot]