Honey Badgers #5834
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Sale | 907k 0$ | l6g6 | kr0r | 949d |
| Sale | 896k 0$ | f0du | l6g6 | 954d |
| Transfer | - | 0mlk | f0du | 954d |
| Transfer | - | f0du | 0mlk | 957d |
| Transfer | - | ekkj | f0du | 958d |
| Transfer | - | f0du | ekkj | 967d |
| Transfer | - | cxkg | f0du | 967d |
| Transfer | - | f0du | cxkg | 977d |
| Transfer | - | 0975 | f0du | 979d |
| Transfer | - | f0du | 0975 | 981d |
| Transfer | - | w0zz | f0du | 986d |
| Transfer | - | f0du | w0zz | 990d |
| Transfer | - | fndc | f0du | 994d |
| Transfer | - | f0du | fndc | 999d |
| Transfer | - | vtq2 | f0du | 999d |
| Transfer | - | f0du | vtq2 | 1006d |
| Transfer | - | myzt | f0du | 1008d |
| Transfer | - | f0du | myzt | 1015d |
| Transfer | - | cq48 | f0du | 1043d |
| Inscribe | - | - | cq48 | 1320d |
Best in Slot
[Best in Slot]