Honey Badgers #6122
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Sale | 846k 0$ | y647 | kg04 | 764d |
| Sale | 697k 0$ | aqgy | y647 | 804d |
| Sale | 980k 0$ | pl22 | aqgy | 894d |
| Transfer | - | g8ty | pl22 | 894d |
| Transfer | - | pl22 | g8ty | 899d |
| Transfer | - | lgan | pl22 | 900d |
| Transfer | - | pl22 | lgan | 908d |
| Transfer | - | zh7c | pl22 | 908d |
| Transfer | - | pl22 | zh7c | 917d |
| Transfer | - | 2tft | pl22 | 917d |
| Transfer | - | pl22 | 2tft | 924d |
| Sale | 0.02269 0$ | lek9 | pl22 | 929d |
| Sale | 0.01450 0$ | lqhh | lek9 | 985d |
| Inscribe | - | - | lqhh | 1309d |
Best in Slot
[Best in Slot]