Ordinal Robot #1
Ordinal Robots| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | ta8r | ta8r | 178d |
| Sale | 212k 0$ | kzzj | ta8r | 1049d |
| Transfer | - | 4mjk | kzzj | 1277d |
| Transfer | - | 2w9n | 4mjk | 1318d |
| Transfer | - | gkpj | 2w9n | 1318d |
| Transfer | - | u0ks | gkpj | 1318d |
| Transfer | - | r73g | u0ks | 1318d |
| Transfer | - | kzav | r73g | 1318d |
| Transfer | - | vtm4 | kzav | 1318d |
| Transfer | - | sov5 | vtm4 | 1319d |
| Transfer | - | 8w77 | sov5 | 1319d |
| Inscribe | - | - | 8w77 | 1319d |
Best in Slot
[Best in Slot]