Perceptrons #375
Perceptrons| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01494 0$ | z4a4 | uzw2 | 981d |
| Transfer | - | w6el | z4a4 | 1036d |
| Transfer | - | kwwg | w6el | 1037d |
| Unlist | - | kwwg | kwwg | 1061d |
| Unlist | - | kwwg | kwwg | 1079d |
| Unlist | - | kwwg | kwwg | 1191d |
| Unlist | - | kwwg | kwwg | 1216d |
| Unlist | - | kwwg | kwwg | 1233d |
| Unlist | - | kwwg | kwwg | 1243d |
| Unlist | - | kwwg | kwwg | 1245d |
| Unlist | - | kwwg | kwwg | 1259d |
| Transfer | - | smf5 | kwwg | 1298d |
| Transfer | - | qz5h | smf5 | 1300d |
| Unlist | - | qz5h | qz5h | 1304d |
| Unlist | - | qz5h | qz5h | 1305d |
| Unlist | - | qz5h | qz5h | 1306d |
| Inscribe | - | - | qz5h | 1306d |
Best in Slot
[Best in Slot]