Perceptrons #499
Perceptrons| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01494 0$ | z4a4 | uzw2 | 980d |
| Transfer | - | w6el | z4a4 | 1035d |
| Transfer | - | kwwg | w6el | 1036d |
| Unlist | - | kwwg | kwwg | 1063d |
| Unlist | - | kwwg | kwwg | 1090d |
| Unlist | - | kwwg | kwwg | 1186d |
| Unlist | - | kwwg | kwwg | 1244d |
| Unlist | - | kwwg | kwwg | 1268d |
| Transfer | - | smf5 | kwwg | 1297d |
| Transfer | - | qz5h | smf5 | 1300d |
| Transfer | - | smf5 | qz5h | 1301d |
| Unlist | - | smf5 | smf5 | 1302d |
| Unlist | - | smf5 | smf5 | 1303d |
| Unlist | - | smf5 | smf5 | 1303d |
| Unlist | - | smf5 | smf5 | 1305d |
| Inscribe | - | - | smf5 | 1306d |
Best in Slot
[Best in Slot]