BTC Domination #1415
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | t2ks | p09k | 425d |
| Transfer | - | 20sq | t2ks | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 661d |
| Unlist | - | 20sq | 20sq | 662d |
| Transfer | - | cjxf | 20sq | 662d |
| Transfer | - | u34z | cjxf | 662d |
| Unlist | - | u34z | u34z | 662d |
| Transfer | - | 5ljs | u34z | 662d |
| Unlist | - | 5ljs | 5ljs | 662d |
| Transfer | - | o3Cf | 5ljs | 662d |
| Transfer | - | 74Ps | o3Cf | 662d |
| Transfer | - | 5tfp | 74Ps | 662d |
| Unlist | - | 5tfp | 5tfp | 662d |
| Transfer | - | qmkg | 5tfp | 662d |
| Transfer | - | 9g9q | qmkg | 662d |
| Transfer | - | h9v2 | 9g9q | 662d |
| Transfer | - | zazu | h9v2 | 662d |
| Transfer | - | p44v | zazu | 662d |
| Transfer | - | Ls89 | p44v | 662d |
| Transfer | - | kdl8 | Ls89 | 662d |
| Transfer | - | dcz8 | kdl8 | 664d |
| Transfer | - | Kk9Q | dcz8 | 695d |
| Inscribe | - | - | Kk9Q | 1309d |
Best in Slot
[Best in Slot]