Honey Badgers #7020
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 7s3h | 7s3h | 89d |
| Transfer | - | nntj | l8hu | 97d |
| Transfer | - | p0ee | nntj | 97d |
| Transfer | - | zq4m | p0ee | 97d |
| Transfer | - | nyt4 | zq4m | 97d |
| Transfer | - | tz57 | nyt4 | 97d |
| Transfer | - | uhs6 | tz57 | 100d |
| Transfer | - | whjf | uhs6 | 101d |
| Transfer | - | 9JEs | whjf | 240d |
| Transfer | - | Djxm | 9JEs | 241d |
| Transfer | - | 2hl0 | Djxm | 243d |
| Sale | 100k 0$ | 6n0j | 2hl0 | 354d |
| Transfer | - | r4yl | 6n0j | 354d |
| Sale | 98k 0$ | ter4 | r4yl | 368d |
| Sale | 95k 0$ | 552k | ter4 | 403d |
| Sale | 121k 0$ | vjjn | 552k | 406d |
| Transfer | - | 307w | vjjn | 406d |
| Transfer | - | vjjn | 307w | 407d |
| Transfer | - | cdrl | vjjn | 410d |
| Transfer | - | rky0 | cdrl | 415d |
| Transfer | - | dg2y | rky0 | 416d |
| Transfer | - | lv68 | dg2y | 416d |
| Transfer | - | dg2y | lv68 | 431d |
| Transfer | - | um2q | dg2y | 432d |
| Transfer | - | dg2y | um2q | 439d |
| Transfer | - | 5w6d | dg2y | 439d |
| Transfer | - | f3qq | 5w6d | 445d |
| Sale | 973k 0$ | vuh2 | f3qq | 1061d |
| Inscribe | - | - | vuh2 | 1315d |
Best in Slot
[Best in Slot]