BTC Domination #1500
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | f97x | su5u | 519d |
| Transfer | - | dch0 | f97x | 519d |
| Transfer | - | zhu6 | dch0 | 519d |
| Transfer | - | p4ts | zhu6 | 520d |
| Transfer | - | sp3w | p4ts | 520d |
| Transfer | - | gp88 | sp3w | 520d |
| Transfer | - | fnck | gp88 | 520d |
| Transfer | - | 6vh9 | fnck | 520d |
| Transfer | - | KvgD | 6vh9 | 520d |
| Transfer | - | nw2t | KvgD | 520d |
| Transfer | - | 6mf8 | nw2t | 520d |
| Transfer | - | 0n6s | 6mf8 | 520d |
| Transfer | - | th63 | 0n6s | 520d |
| Transfer | - | 4vcl | th63 | 521d |
| Transfer | - | a5m9 | 4vcl | 521d |
| Transfer | - | vm4n | a5m9 | 522d |
| Transfer | - | zfm8 | vm4n | 522d |
| Transfer | - | hqsc | zfm8 | 522d |
| Transfer | - | uzw3 | hqsc | 522d |
| Sale | 126k 0$ | ljy6 | uzw3 | 1242d |
| Sale | 22k 0$ | 5vd3 | ljy6 | 1299d |
| Transfer | - | 0d4g | 5vd3 | 1311d |
| Inscribe | - | - | 0d4g | 1311d |
Best in Slot
[Best in Slot]