Honey Badgers #8105
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | ed7l | 4wkd | 195d |
| Transfer | - | f002 | ed7l | 766d |
| Sale | 801k 0$ | ekqq | f002 | 776d |
| Transfer | - | re07 | ekqq | 776d |
| Transfer | - | 48nr | re07 | 781d |
| Transfer | - | 38um | 48nr | 781d |
| Transfer | - | 48nr | 38um | 784d |
| Sale | 715k 0$ | l4pz | 48nr | 792d |
| Sale | 824k 0$ | 2ql0 | l4pz | 859d |
| Sale | 0.02090 0$ | 73kx | 2ql0 | 924d |
| Transfer | - | s3ha | 73kx | 925d |
| Transfer | - | 73kx | s3ha | 928d |
| Sale | 0.02771 0$ | cxfh | 73kx | 928d |
| Sale | 0.01443 0$ | sn77 | cxfh | 934d |
| Sale | 896k 0$ | n3l5 | sn77 | 964d |
| Sale | 0.01781 0$ | tqe2 | n3l5 | 984d |
| Transfer | - | v2am | tqe2 | 995d |
| Inscribe | - | - | v2am | 1307d |
Best in Slot
[Best in Slot]