BTC Domination #1830
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | gLWS | fdky | 206d |
| Transfer | - | kmcs | gLWS | 206d |
| Transfer | - | app3 | kmcs | 206d |
| Transfer | - | 8gl2 | app3 | 207d |
| Transfer | - | gl8k | 8gl2 | 207d |
| Transfer | - | l48t | gl8k | 207d |
| Transfer | - | 434e | l48t | 207d |
| Transfer | - | thc3 | 434e | 207d |
| Transfer | - | 8al3 | thc3 | 207d |
| Transfer | - | q4az | 8al3 | 207d |
| Transfer | - | wq6h | q4az | 207d |
| Transfer | - | u0g9 | wq6h | 207d |
| Transfer | - | 7k38 | 67u5 | 266d |
| Transfer | - | 2nl5 | 7k38 | 269d |
| Sale | 33k 0$ | mjyr | 2nl5 | 1279d |
| Sale | 19k 0$ | 2lk4 | mjyr | 1300d |
| Inscribe | - | - | 2lk4 | 1315d |
Best in Slot
[Best in Slot]