BTC Domination #3706
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 2ns2 | hlqk | 445d |
| Transfer | - | s735 | 2ns2 | 450d |
| Transfer | - | i3pr | ln2y | 450d |
| Transfer | - | NTRr | i3pr | 455d |
| Transfer | - | M2Uv | NTRr | 479d |
| Transfer | - | qceg | M2Uv | 483d |
| Transfer | - | dc4w | qceg | 485d |
| Transfer | - | zwek | dc4w | 486d |
| Transfer | - | 7qak | zwek | 487d |
| Transfer | - | dtwy | 7qak | 488d |
| Transfer | - | v3ut | dtwy | 488d |
| Transfer | - | tqcv | v3ut | 488d |
| Transfer | - | 964m | tqcv | 488d |
| Transfer | - | e3ft | 964m | 488d |
| Unlist | - | jsry | jsry | 500d |
| Unlist | - | jsry | jsry | 500d |
| Unlist | - | jsry | jsry | 500d |
| Sale | 90k 0$ | 3rjn | jsry | 1240d |
| Inscribe | - | - | 3rjn | 1317d |
Best in Slot
[Best in Slot]