BTC Domination #1960
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | gLWS | fdky | 211d |
| Transfer | - | kmcs | gLWS | 211d |
| Transfer | - | app3 | kmcs | 211d |
| Transfer | - | 8gl2 | app3 | 211d |
| Transfer | - | gl8k | 8gl2 | 211d |
| Transfer | - | l48t | gl8k | 211d |
| Transfer | - | 434e | l48t | 211d |
| Transfer | - | thc3 | 434e | 211d |
| Transfer | - | 8al3 | thc3 | 211d |
| Transfer | - | q4az | 8al3 | 211d |
| Transfer | - | wq6h | q4az | 211d |
| Transfer | - | u0g9 | wq6h | 211d |
| Transfer | - | 7k38 | 67u5 | 271d |
| Transfer | - | 2nl5 | 7k38 | 274d |
| Sale | 37k 0$ | mfqw | 2nl5 | 1283d |
| Inscribe | - | - | mfqw | 1319d |
Best in Slot
[Best in Slot]