Used Transfer Note
10,000,000,000 𝛑 - Used Transfer Note
𝛑 - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | wf76 | pmpz | 307d |
| Transfer | - | u84h | wf76 | 319d |
| Transfer | - | vvm4 | u84h | 319d |
| Transfer | - | 0qj4 | vvm4 | 327d |
| Transfer | - | ruwt | 0qj4 | 329d |
| Transfer | - | u6gr | ruwt | 331d |
| Transfer | - | 542t | u6gr | 331d |
| Transfer | - | 9n82 | 542t | 331d |
| Transfer | - | rd27 | 9n82 | 331d |
| Transfer | - | yxk7 | rd27 | 331d |
| Transfer | - | 49ua | yxk7 | 331d |
| Transfer | - | f4p2 | 49ua | 331d |
| Transfer | - | xn0e | f4p2 | 331d |
| Transfer | - | gty8 | xn0e | 334d |
| Transfer | - | k88s | 8l2d | 340d |
| Transfer | - | ll0x | k88s | 347d |
| Transfer | - | k24d | ll0x | 363d |
| Transfer | - | 8l2d | k24d | 453d |
| Transfer | - | dU7P | 8l2d | 455d |
| Unlist | - | 6uqm | 6uqm | 455d |
| Transfer | - | jrpz | 4yrM | 476d |
| Transfer | - | 8l2d | jrpz | 476d |
| Unlist | - | 8l2d | 8l2d | 476d |
| Unlist | - | 8l2d | 8l2d | 476d |
| Unlist | - | 8l2d | 8l2d | 476d |
| Transfer | - | 6qtt | 8l2d | 476d |
| Transfer | - | rp53 | 6qtt | 476d |
| Transfer | - | 7wxd | rp53 | 483d |
| Unlist | - | 7wxd | 7wxd | 483d |
| Unlist | - | 7wxd | 7wxd | 483d |
| Unlist | - | 7wxd | 7wxd | 483d |
| Unlist | - | 7wxd | 7wxd | 483d |
| Unlist | - | 7wxd | 7wxd | 484d |
| Transfer | - | x5me | 7wxd | 484d |
| Inscribe | - | - | x5me | 484d |
Best in Slot
[Best in Slot]