Honey Badgers #1031
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | ku6k | 5kxm | 461d |
| Transfer | - | hmuf | ku6k | 570d |
| Transfer | - | ntrr | hmuf | 591d |
| Transfer | - | cxrp | ntrr | 591d |
| Transfer | - | ntrr | cxrp | 607d |
| Transfer | - | rxcy | ntrr | 607d |
| Transfer | - | ntrr | rxcy | 622d |
| Transfer | - | ku6k | ntrr | 664d |
| Sale | 819k 0$ | wypm | ku6k | 741d |
| Sale | 551k 0$ | v9fe | wypm | 1025d |
| Transfer | - | 3drk | v9fe | 1040d |
| Inscribe | - | - | 3drk | 1368d |
Best in Slot
[Best in Slot]