Honey Badgers #1149
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Sale | 88k 0$ | 0km7 | wrsc | 370d |
| Transfer | - | 9qpd | 0km7 | 370d |
| Transfer | - | d68w | 9qpd | 402d |
| Transfer | - | 9qpd | d68w | 622d |
| Transfer | - | hp3g | 9qpd | 630d |
| Transfer | - | 9qpd | hp3g | 630d |
| Sale | 547k 0$ | 4uqg | 9qpd | 668d |
| Transfer | - | a5g7 | 4uqg | 668d |
| Sale | 0.02195 0$ | 6n0r | a5g7 | 936d |
| Sale | 0.01399 0$ | 8t2u | 6n0r | 939d |
| Sale | 722k 0$ | v9fe | 8t2u | 951d |
| Transfer | - | 3drk | v9fe | 1038d |
| Inscribe | - | - | 3drk | 1366d |
Best in Slot
[Best in Slot]