NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | yzep | 7n3w | 1d |
| Transfer | - | xm0d | yzep | 1d |
| Transfer | - | yzep | xm0d | 16d |
| Transfer | - | cm2g | yzep | 18d |
| Transfer | - | yzep | cm2g | 47d |
| Transfer | - | 0hmv | yzep | 63d |
| Transfer | - | yzep | 0hmv | 72d |
| Transfer | - | 6lyz | yzep | 76d |
| Transfer | - | yzep | 6lyz | 105d |
| Transfer | - | 858y | yzep | 106d |
| Transfer | - | yzep | 858y | 135d |
| Transfer | - | ual3 | yzep | 135d |
| Transfer | - | yzep | ual3 | 151d |
| Transfer | - | pmqe | yzep | 152d |
| Unlist | - | pmqe | pmqe | 350d |
| Sale | 0.19908 0$ | 3mt4 | pmqe | 692d |
| Transfer | - | kx2a | 3mt4 | 692d |
| Sale | 0.36239 0$ | fua9 | kx2a | 912d |
| Transfer | - | q8c0 | fua9 | 912d |
| Transfer | - | fua9 | q8c0 | 993d |
| Sale | 0.42695 0$ | 04dx | fua9 | 1035d |
| Sale | 9113 0$ | 6cxf | 04dx | 1041d |
| Transfer | - | 795e | 6cxf | 1356d |
| Inscribe | - | - | 795e | 1358d |
Best in Slot
[Best in Slot]