NodeMonkes
NodeMonkes| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | te7t | kegg | 403d |
| Transfer | - | w4sy | te7t | 403d |
| Transfer | - | d8sm | w4sy | 403d |
| Transfer | - | pgva | d8sm | 405d |
| Transfer | - | mmsg | pgva | 406d |
| Transfer | - | mtja | mmsg | 651d |
| Sale | 0.11377 0$ | h8tu | mtja | 727d |
| Sale | 0.12536 0$ | ycus | h8tu | 727d |
| Transfer | - | k6m8 | ycus | 727d |
| Sale | 0.27272 0$ | 04dx | k6m8 | 1049d |
| Sale | 9113 0$ | 6cxf | 04dx | 1054d |
| Transfer | - | nuy7 | 6cxf | 1369d |
| Inscribe | - | - | nuy7 | 1371d |
Best in Slot
[Best in Slot]