| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | pry9 | 3hun | 66d |
| Transfer | - | 4r2u | pry9 | 66d |
| Transfer | - | csze | 9i1g | 80d |
| Transfer | - | 3ge5 | csze | 80d |
| Transfer | - | ftxn | 3ge5 | 147d |
| Transfer | - | ynhj | ftxn | 147d |
| Transfer | - | fejk | ynhj | 147d |
| Sale | 806k 0$ | 0sz3 | fejk | 1051d |
| Sale | 199k 0$ | 3tvw | 0sz3 | 1236d |
| Sale | 701k 0$ | lud6 | 3tvw | 1257d |
| Transfer | - | xzzc | lud6 | 1258d |
| Transfer | - | eemv | xzzc | 1364d |
| Inscribe | - | - | eemv | 1369d |
Best in Slot
[Best in Slot]