Honey Badgers #2827
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | zlmm | cdxt | 655d |
| Sale | 615k 0$ | ntrr | zlmm | 696d |
| Sale | 0.02538 0$ | ku6k | ntrr | 696d |
| Unlist | - | ku6k | ku6k | 712d |
| Transfer | - | t2n2 | ku6k | 768d |
| Transfer | - | 4t2q | t2n2 | 774d |
| Transfer | - | 5nzj | 4t2q | 778d |
| Transfer | - | ru77 | 5nzj | 779d |
| Transfer | - | 4t2q | ru77 | 785d |
| Transfer | - | ku6k | 4t2q | 797d |
| Transfer | - | qqyy | ku6k | 803d |
| Transfer | - | ntrr | qqyy | 808d |
| Transfer | - | dqvq | ntrr | 817d |
| Transfer | - | ntrr | dqvq | 822d |
| Transfer | - | gw0z | ntrr | 822d |
| Transfer | - | ntrr | gw0z | 827d |
| Transfer | - | lj72 | ntrr | 827d |
| Transfer | - | ntrr | lj72 | 833d |
| Transfer | - | ed4j | ntrr | 834d |
| Transfer | - | ntrr | ed4j | 840d |
| Transfer | - | 087s | ntrr | 849d |
| Transfer | - | ntrr | 087s | 850d |
| Transfer | - | 4t2q | ntrr | 851d |
| Transfer | - | 3yxd | 4t2q | 955d |
| Transfer | - | kpwq | 3yxd | 1059d |
| Inscribe | - | - | kpwq | 1357d |
Best in Slot
[Best in Slot]