3D Punk #4
3D Punks| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | plsy | nnw3 | 976d |
| Sale | 0.01216 0$ | eew3 | plsy | 1259d |
| Unlist | - | eew3 | eew3 | 1265d |
| Transfer | - | s3my | eew3 | 1265d |
| Transfer | - | 7swu | s3my | 1265d |
| Transfer | - | ca53 | 7swu | 1345d |
| Sale | 0.01100 0$ | tzgj | ca53 | 1346d |
| Transfer | - | kepa | tzgj | 1351d |
| Sale | 0.01990 0$ | 22nz | kepa | 1358d |
| Sale | 300k 0$ | vj83 | 22nz | 1360d |
| Transfer | - | 53cn | vj83 | 1361d |
| Inscribe | - | - | 53cn | 1361d |
Best in Slot
[Best in Slot]