time.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | tlpr | f070 | 76d |
| Transfer | - | l8j9 | tlpr | 76d |
| Transfer | - | f2CP | 8a2q | 207d |
| Transfer | - | 5kz4 | f2CP | 207d |
| Transfer | - | 3czn | 5kz4 | 254d |
| Transfer | - | ceyy | 3czn | 254d |
| Transfer | - | yq36 | ceyy | 254d |
| Transfer | - | k3rn | yq36 | 254d |
| Transfer | - | anpw | k3rn | 254d |
| Transfer | - | 0pk4 | anpw | 254d |
| Transfer | - | k69f | 0pk4 | 254d |
| Transfer | - | jg72 | k69f | 255d |
| Transfer | - | uh4s | jg72 | 255d |
| Transfer | - | 4uf4 | uh4s | 256d |
| Transfer | - | hv0v | 4uf4 | 256d |
| Transfer | - | 9aym | hv0v | 256d |
| Transfer | - | 8deu | 9aym | 257d |
| Transfer | - | 6klk | 8deu | 258d |
| Transfer | - | 7dm5 | 6klk | 259d |
| Transfer | - | fgkn | 7dm5 | 260d |
| Transfer | - | x00k | fgkn | 261d |
| Transfer | - | 4ld2 | x00k | 261d |
| Transfer | - | um4m | 4ld2 | 261d |
| Transfer | - | xXFd | um4m | 261d |
| Unlist | - | xXFd | xXFd | 261d |
| Transfer | - | jJXi | xXFd | 262d |
| Transfer | - | 80gh | JQB2 | 262d |
| Transfer | - | 3gqa | 80gh | 262d |
| Transfer | - | 3v38 | 3gqa | 262d |
| Unlist | - | pemf | pemf | 262d |
| Unlist | - | pemf | pemf | 262d |
| Transfer | - | 1JHH | k7a9 | 265d |
| Transfer | - | 25fv | 1JHH | 267d |
| Sale | 23k 0$ | p70x | 25fv | 1353d |
| Inscribe | - | - | p70x | 1355d |
Best in Slot
[Best in Slot]