Punk #7251
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.08866 0$ | ke9l | 20d8 | 1049d |
| Sale | 0.02754 0$ | ddt3 | ke9l | 1056d |
| Sale | 0.04984 0$ | cn82 | ddt3 | 1082d |
| Transfer | - | g8c0 | cn82 | 1134d |
| Sale | 0.01642 0$ | j48e | g8c0 | 1134d |
| Unlist | - | j48e | j48e | 1135d |
| Sale | 0.01371 0$ | jx08 | j48e | 1138d |
| Transfer | - | 5pn7 | jx08 | 1246d |
| Transfer | - | x2No | 5pn7 | 1246d |
| Transfer | - | vdsa | x2No | 1346d |
| Transfer | - | kcgn | vdsa | 1364d |
| Transfer | - | j7kt | kcgn | 1364d |
| Inscribe | - | - | j7kt | 1365d |
Best in Slot
[Best in Slot]