Bit Bunny #393
Bit bunnys| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | drzN | 5l87 | 243d |
| Transfer | - | glas | jpmw | 246d |
| Transfer | - | gj4p | glas | 255d |
| Transfer | - | Q88S | gj4p | 289d |
| Transfer | - | fp4N | Q88S | 332d |
| Transfer | - | g2u8 | fp4N | 761d |
| Transfer | - | Gpw4 | g2u8 | 997d |
| Transfer | - | Rq7m | Gpw4 | 1002d |
| Transfer | - | mpys | fzDw | 1009d |
| Transfer | - | PK4g | mpys | 1009d |
| Transfer | - | 7r70 | PK4g | 1098d |
| Transfer | - | JPet | 7r70 | 1098d |
| Transfer | - | A72p | JPet | 1099d |
| Transfer | - | 2wb9 | A72p | 1111d |
| Transfer | - | CpDK | T8JX | 1123d |
| Transfer | - | 2yqk | wcCo | 1132d |
| Transfer | - | S3jB | 2yqk | 1132d |
| Transfer | - | J5dj | S3jB | 1132d |
| Transfer | - | wt62 | J5dj | 1143d |
| Transfer | - | es3q | wt62 | 1143d |
| Transfer | - | RDDG | es3q | 1143d |
| Transfer | - | BWRJ | RDDG | 1166d |
| Transfer | - | s4wa | BWRJ | 1166d |
| Transfer | - | 409c | s4wa | 1166d |
| Transfer | - | 6SRS | 409c | 1166d |
| Transfer | - | 7s3h | 6SRS | 1166d |
| Transfer | - | aMKV | 7s3h | 1166d |
| Transfer | - | k6es | aMKV | 1167d |
| Sale | 149k 0$ | fdwp | k6es | 1255d |
| Sale | 0.01005 0$ | reyu | fdwp | 1269d |
| Sale | 836k 0$ | 26s6 | reyu | 1270d |
| Sale | 865k 0$ | 68wc | 26s6 | 1270d |
| Transfer | - | r5g2 | 68wc | 1327d |
| Transfer | - | 9w0j | r5g2 | 1341d |
| Inscribe | - | - | 9w0j | 1344d |
Best in Slot
[Best in Slot]