Sats Hunters #653
Sats Hunters| Event | From | To | ||
|---|---|---|---|---|
| Sale | 438k 0$ | xrsd | 4arh | 923d |
| Transfer | - | g530 | xrsd | 932d |
| Sale | 637k 0$ | 8evt | g530 | 945d |
| Transfer | - | gty8 | 8evt | 946d |
| Transfer | - | 8l2d | gty8 | 946d |
| Unlist | - | 8l2d | 8l2d | 946d |
| Unlist | - | 8l2d | 8l2d | 946d |
| Unlist | - | 8l2d | 8l2d | 946d |
| Unlist | - | 8l2d | 8l2d | 946d |
| Unlist | - | 8l2d | 8l2d | 946d |
| Unlist | - | 8l2d | 8l2d | 946d |
| Unlist | - | 8l2d | 8l2d | 965d |
| Unlist | - | 8l2d | 8l2d | 965d |
| Unlist | - | 8l2d | 8l2d | 965d |
| Unlist | - | 8l2d | 8l2d | 966d |
| Unlist | - | 8l2d | 8l2d | 966d |
| Unlist | - | 8l2d | 8l2d | 966d |
| Unlist | - | 8l2d | 8l2d | 967d |
| Unlist | - | 8l2d | 8l2d | 972d |
| Unlist | - | 8l2d | 8l2d | 972d |
| Unlist | - | 8l2d | 8l2d | 972d |
| Unlist | - | 8l2d | 8l2d | 972d |
| Unlist | - | 8l2d | 8l2d | 973d |
| Transfer | - | Jsca | 8l2d | 973d |
| Transfer | - | 7s3h | Jsca | 973d |
| Unlist | - | 7s3h | 7s3h | 973d |
| Unlist | - | 8407 | 8407 | 977d |
| Unlist | - | 8407 | 8407 | 977d |
| Transfer | - | js9B | 8407 | 977d |
| Transfer | - | Qxh5 | js9B | 1007d |
| Unlist | - | Qxh5 | Qxh5 | 1009d |
| Transfer | - | 298v | Qxh5 | 1009d |
| Transfer | - | MerL | tWGb | 1010d |
| Transfer | - | 3cg7 | MerL | 1010d |
| Transfer | - | zxk8 | 3cg7 | 1033d |
| Sale | 0.01500 0$ | deq6 | zxk8 | 1033d |
| Inscribe | - | - | deq6 | 1341d |
Best in Slot
[Best in Slot]