Buying this will not change your coin balance!
1,000 ORDI - Valid Mint Note
ORDI - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | o3r9 | rHhw | 591d |
| Transfer | - | 0ckd | kuME | 593d |
| Transfer | - | F5bU | 0ckd | 593d |
| Transfer | - | CZ7N | t46c | 593d |
| Transfer | - | 1MZk | CZ7N | 593d |
| Transfer | - | t46c | 1MZk | 598d |
| Unlist | - | t46c | t46c | 598d |
| Transfer | - | CZ7N | t46c | 598d |
| Transfer | - | foYk | CZ7N | 598d |
| Transfer | - | CZ7N | foYk | 600d |
| Transfer | - | aLJZ | CZ7N | 600d |
| Transfer | - | CZ7N | aLJZ | 601d |
| Transfer | - | vmke | CZ7N | 601d |
| Transfer | - | CZ7N | vmke | 603d |
| Transfer | - | XLGa | CZ7N | 603d |
| Transfer | - | CZ7N | XLGa | 605d |
| Transfer | - | RHLg | CZ7N | 605d |
| Transfer | - | CZ7N | RHLg | 607d |
| Transfer | - | XQCz | CZ7N | 607d |
| Transfer | - | CZ7N | XQCz | 608d |
| Transfer | - | j6tc | dypm | 608d |
| Transfer | - | 5n3c | p3a3 | 610d |
| Transfer | - | DpWr | 5n3c | 610d |
| Unlist | - | pemf | pemf | 610d |
| Unlist | - | pemf | pemf | 610d |
| Transfer | - | y2QJ | G1Nf | 794d |
| Transfer | - | UwMq | y2QJ | 803d |
| Transfer | - | 1XsX | UwMq | 810d |
| Transfer | - | kg5Z | 1XsX | 825d |
| Transfer | - | etdj | kg5Z | 828d |
| Transfer | - | e4ec | etdj | 829d |
| Inscribe | - | - | e4ec | 1348d |
Best in Slot
[Best in Slot]