Buying this will not change your coin balance!
1,000 PEPE - Valid Mint Note
PEPE - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7s3h | 26gl | 227d |
| Unlist | - | 7s3h | 7s3h | 227d |
| Transfer | - | pi7K | wlge | 272d |
| Transfer | - | 373m | lvsu | 272d |
| Transfer | - | ga4s | 373m | 273d |
| Transfer | - | g8C3 | ga4s | 273d |
| Transfer | - | terw | g8C3 | 273d |
| Unlist | - | terw | terw | 275d |
| Transfer | - | 0mvs | terw | 275d |
| Transfer | - | 6tyj | 0mvs | 275d |
| Transfer | - | glg6 | 6tyj | 275d |
| Unlist | - | glg6 | glg6 | 390d |
| Transfer | - | u30w | glg6 | 692d |
| Transfer | - | 9kaz | u30w | 970d |
| Transfer | - | k06g | 9kaz | 998d |
| Transfer | - | PK4g | D9LY | 1024d |
| Transfer | - | 7r70 | PK4g | 1024d |
| Transfer | - | PK4g | 7r70 | 1024d |
| Transfer | - | 7r70 | PK4g | 1024d |
| Transfer | - | PK4g | 7r70 | 1024d |
| Transfer | - | 7r70 | PK4g | 1024d |
| Transfer | - | Ngdi | 7r70 | 1024d |
| Transfer | - | 7s3h | Ngdi | 1024d |
| Unlist | - | 7s3h | 7s3h | 1024d |
| Transfer | - | Bsyp | 7s3h | 1025d |
| Transfer | - | HSNC | Bsyp | 1025d |
| Transfer | - | pzds | HSNC | 1025d |
| Transfer | - | 3xd9 | pzds | 1027d |
| Transfer | - | t43k | 3xd9 | 1034d |
| Transfer | - | u4e3 | t43k | 1099d |
| Transfer | - | beka | u4e3 | 1099d |
| Transfer | - | lxqj | beka | 1099d |
| Transfer | - | ks5x | lxqj | 1272d |
| Inscribe | - | - | ks5x | 1333d |
Best in Slot
[Best in Slot]