Commoners
Commoners| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | h953 | pesq | 456d |
| Transfer | - | 6eml | h953 | 456d |
| Sale | 139k 0$ | 7n49 | 6eml | 818d |
| Transfer | - | fhl7 | 7n49 | 833d |
| Transfer | - | ppgv | fhl7 | 945d |
| Transfer | - | fhl7 | ppgv | 952d |
| Transfer | - | lxq3 | fhl7 | 953d |
| Transfer | - | fhl7 | lxq3 | 962d |
| Transfer | - | ra0d | fhl7 | 963d |
| Transfer | - | fhl7 | ra0d | 974d |
| Transfer | - | r4h6 | fhl7 | 974d |
| Transfer | - | fhl7 | r4h6 | 985d |
| Transfer | - | 7n49 | fhl7 | 985d |
| Transfer | - | cv36 | 7n49 | 986d |
| Transfer | - | 7n49 | cv36 | 995d |
| Transfer | - | td2j | 7n49 | 995d |
| Transfer | - | 7n49 | td2j | 1003d |
| Transfer | - | 4mcc | 7n49 | 1003d |
| Transfer | - | 7n49 | 4mcc | 1005d |
| Inscribe | - | - | 7n49 | 1018d |
Best in Slot
[Best in Slot]