Commoners
Commoners| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | x0th | zpjm | 797d |
| Sale | 199k 0$ | 7n49 | x0th | 805d |
| Sale | 94k 0$ | fhl7 | 7n49 | 826d |
| Transfer | - | 6tvy | fhl7 | 944d |
| Transfer | - | fhl7 | 6tvy | 948d |
| Transfer | - | 3kmn | fhl7 | 948d |
| Transfer | - | fhl7 | 3kmn | 957d |
| Transfer | - | 487d | fhl7 | 959d |
| Transfer | - | fhl7 | 487d | 968d |
| Transfer | - | clvl | fhl7 | 969d |
| Transfer | - | fhl7 | clvl | 979d |
| Transfer | - | 7n49 | fhl7 | 981d |
| Transfer | - | htux | 7n49 | 981d |
| Transfer | - | 7n49 | htux | 993d |
| Transfer | - | 9yl3 | 7n49 | 993d |
| Transfer | - | 7n49 | 9yl3 | 999d |
| Transfer | - | 4gs4 | 7n49 | 1000d |
| Transfer | - | 7n49 | 4gs4 | 1003d |
| Unlist | - | 7n49 | 7n49 | 1018d |
| Inscribe | - | - | 7n49 | 1018d |
Best in Slot
[Best in Slot]