Ordinal Maxi Biz #4813
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.03980 0$ | 7e7m | atpg | 589d |
| Sale | 0.03981 0$ | yx25 | 7e7m | 591d |
| Sale | 0.05473 0$ | g79j | yx25 | 621d |
| Sale | 0.16298 0$ | 257v | g79j | 726d |
| Transfer | - | ytnn | 257v | 726d |
| Sale | 0.15921 0$ | 6hg5 | ytnn | 726d |
| Transfer | - | udt9 | 6hg5 | 726d |
| Sale | 0.13880 0$ | sxqa | udt9 | 727d |
| Transfer | - | tpp4 | sxqa | 727d |
| Sale | 0.13433 0$ | zjcv | tpp4 | 727d |
| Transfer | - | ctvz | zjcv | 728d |
| Transfer | - | zjcv | ctvz | 728d |
| Sale | 0.15939 0$ | 29tj | zjcv | 757d |
| Sale | 0.15075 0$ | at58 | 29tj | 757d |
| Sale | 0.09001 0$ | 72k0 | at58 | 967d |
| Inscribe | - | - | 72k0 | 1000d |
Best in Slot
[Best in Slot]